|
|
|
|
Nancy Martínez represents the following homes in Dallas and
San Miguel de Allende, México. If you would like to view these homes, or others in
these neighborhoods, please call Nancy at 972.381.6705. |
| | | | 6211 W. Northwest Highway | | | Dallas, TX 75225 | | | Behind the “Pink Wall” | | | | |
| Unit 2202 | $229,000 | 2 BR, 2 bath | 1,130 sq. ft. | Unlimited views from 22nd floor! |
| Unit 2506 | $219,000 | 2 BR, 2 bath | 1,132 sq. ft. | Coveted floorplan with open kitchen |
| Unit 1406 | $208,000 | 2 BR, 2 bath | 1,132 sq. ft. | Leafy North Dallas views |
| Unit 1003 | $158,000 | 1 BR, 1 bath | 585 sq. ft. | Perfect Preston Hollow Pied-a-terre! |
| | | | 6335 W. Northwest Highway | | | Dallas, TX 75225 | | | Luxury and location | | | | |
| Unit 811 | $255,000 | 3 BR, 3 bath | 1,899 sq. ft. | Exceptional space for the price |
| | | | 5200 Keller Springs Road | | | Dallas, TX 75248 | | | Crown jewel of Dallas condominiums | | | | |
| Unit 1335 | $249,900 | 2 BR, 2 bath | 1,685 sq. ft. | Furnished and move-in ready |
| Unit 211 | $198,000 | 3 BR, 2 bath | 1,913 sq. ft. | Spic n’ span Cayman plan |
| Unit 527 | $208,000 | 2 BR, 2 bath | 1,685 sq. ft. | Lake view with upgrades |
| | | | | | Dallas, TX 75201 | | | Turtle Creek jewel | | | | |
| Unit 17A | $990,000 | 3 BR, 4.1 bath | 5,998 sq. ft. | Custom to a T |
| 2854 State | $634,000 | 3 BR, 3½ bath | 3,116 sq. ft. | Definitive Uptown living |
| | | | Guanajuato, México 37700 | | | | | La Grandeza esta en su Gente | | | | |
| 12 Prol de Aldama | $1,990,000 | 4 BR, 6½ bath | 6,919 sq. ft. | Old World style with modern comforts |
|
| |
| The information contained herein is furnished by the owner to the best of his knowledge, but
is subject to verification by the Purchaser, and Broker or Agent assumes no responsibility for corrections thereof. The sale offering
is made subject to errors, omissions, change of price, prior sale or withdrawal without notice. In accordance with the Law,
this property is offered without respect to race, color, gender, creed, national origin, familial status or handicap. |
|
|