|
| 7043 Inwood Rd., Dallas | $275,000 | 3 BR, 3 bath | 2,150 sq. ft. | Sold in 2010 |
| 800 E. 15th St., Plano | $151,500 | 1 BR, 2 bath | 1,015 sq. ft. | Sold in 2008 |
| 7306 Mimosa Lane, Dallas | $435,000 | 3 BR, 3 bath | 2,736 sq. ft. | Sold in 2008 |
| 3549 Wheeler St., Dallas | $239,000 | 2 BR, 2 bath | 1,944 sq. ft. | Sold in 2007 |
| 6436 Patrick, Dallas | $399,000 | 3 BR, 2 bath | 2,220 sq. ft. | Sold in 2006 |
| 14031 Highmark Square | $280,000 | 2 BR, 2 bath | 2,144 sq. ft. | Sold in 2009 |
| 9910 Royal Lane #1201 | $70,000 | 1 BR, 1˝ bath | 876 sq. ft. | Sold in 2006 |
| 9242 Esplanade | $252,000 | 2 BR, 2.1 bath | 1,924 sq. ft. | Sold in 2011 |
| 5330 Monticello | Non-MLS | 2 BR, 1 bath | 1,294 sq. ft. | Sold in 2011 |
| 5806 Birchbrook, 210 | $185,990 | 2 BR, 2 bath | 1,097 sq. ft. | Sold in 2009 |
| 5910 Williamstown Rd., Dallas | $575,000 | 4 BR, 2˝ bath | 2,462 sq. ft. | Sold in 2006 |
| 5131 Stream Crest Way, Fairview | $325,990 | 4 BR, 2˝ bath | 3,151 sq. ft. | Sold in 2006 |
| 800 E. 15th St., Plano | $157,000 | 2 BR, 2 bath | 1,015 sq. ft. | Sold in 2007 |
| 10729 Villager Rd. #C | $116,500 | 2 BR, 2 bath | 1,075 sq. ft. | Sold in 2009 |
| 5147 Miller Ave., Dallas | $425,000 | 3 BR, 2˝ bath | 2,536 sq. ft. | Sold in 2007 |
| 4233 Haskell, Carrollton | $315,990 | 2 BR, 2˝ bath | 1,816 sq. ft. | Sold in 2009 |
| 7151 Gaston Avenue #1105 | $79,900 | 1 BR, 1 bath | 895 sq. ft. | Sold in 2009 |
| 3333 Rolling Knoll Drive, Dallas | $335,000 | 3 BR, 1 bath | 2,999 sq. ft. | Sold in 2010 |
| 10535 Steinbeck Ln., Irving | $259,900 | 2 BR, 2.1 bath | 1,984 sq. ft. | Sold in 2010 |
Sold properties are at list price. |
|