|
|
|
 |
|  |
 |
 |
 |
|
|
|
High-rise living in North Dallas | I’ve lived in Preston Tower more than 30 years and am especially familiar with the condos in this area. All are near great places to shop and dine in Preston Center, which I understand has the greatest concentration of banks of anywhere in the country.
All four high-rises in this area are within walking distance of Tom Thumb Supermarket, pharmacies, post office, and several places of worship.
Although these properties are in the City of Dallas, 8181 Douglas and The Shelton benefit from being in the superlative Highland Park Independent School District. | ~ Nancy | Map of all North Dallas high-rises | | High-rise Condominiums in North Dallas | |
| | 6335 W. Northwest Highway, Dallas, TX 75225 |  | Built: 1966 | Units: 143 | Residential floors: 4-21 | Fitness center: Yes | Pool: Indoor | Guest suite: No | Lobby staff: Front desk/security 24x7 | |
| | 8181 Douglas Ave., Dallas, TX 75225 |  | Built: 1982 | Units: 15 | Residential floors: 1-12 | Fitness center: Yes | Pool: Yes with separate spa | Guest suite: Yes | Lobby staff: Front desk/concierge 24x7 plus valet weekdays | |
| | 6211 W. Northwest Highway, Dallas, TX 75225 |  | Built: 1966 | Units: 320 | Residential floors: 3-29 Tower, 1-8 Garden Building | Fitness center: Yes | Pool: Yes | Guest suite: No | Lobby staff: Front desk/security 24x7 | |
| | 5909 Luther Lane, Dallas, TX 75225 |  | Built: 1983 | Units: 121 | Residential floors: 7-23 | Fitness center: Yes | Pool: Heated year-round, with hot tub | Guest suite: Yes | Lobby staff: Front desk 24x7 plus valet 8a-12p daily | |
| | 8616 Turtle Creek Blvd., Dallas, TX 75225 |  | Built: 2007 | Units: 97 | Residential floors: 5 | Fitness center: Yes | Pool: Lap pool with spa | Guest suite: | Lobby staff: | |
High-rise Apartments in North Dallas
| | 8111 Douglas Ave., Dallas, TX 75225 |  | Built: 2023 | Units: 128 | Residential floors: 2-14 | Fitness center: | Pool: Rooftop | Guest suite: | Lobby staff: | |
| | 6255 Northwest Hwy., Dallas, TX 75225 |  | Built: 2024 | Units: 214 | Residential floors: 2-20 | Fitness center: | Pool: | Guest suite: | Lobby staff: | |
| | 8066 Park Lane, Dallas, TX 75231 |  | Built: 2007 | Units: 325 | Residential floors: | Fitness center: 24-7 overlooking Midtown Dallas | Pool: Two heated saltwater. | Guest suite: Two | Lobby staff: 24-7 concierge | |
|
|
|
|
|
|
 |
|
|
|
|
|